Description | Information |
---|---|
Special Item Numbers (SIN): | Information Technology Professional Services (SIN 54151S)
Health IT Services (SIN 54151HEAL)
Cloud Computing and Cloud-Related IT Services (SIN 518210C)
|
Schedule Title: | 070 – GENERAL PURPOSE COMMERCIAL INFORMATION TECHNOLOGY EQUIPMENT, SOFTWARE, AND SERVICES |
Contract Number: | GS-35F-0264Y |
Contract Period: | March 14, 2017 – March 13, 2027 |
Cage Code: | 5AF73 |
NAICS Number: | 518210 – Data Processing, Hosting, and Related Services 524292 – Third Party Administration of Insurance and Pension Funds 541330 – Engineering Services 541511 – (Primary) Custom Computer Programming Services 541512 – Computer Systems Design Services 541513 – Computer Facilities Management Services 541519 – Other Computer Related Services 541611 – Administrative Management and General Management Consulting Services 541612 – Human Resources Consulting Services 541613 – Marketing Consulting Services 541614 – Process, Physical Distribution, and Logistics Consulting Services 541618 – Other Management Consulting Services 541990 – All Other Professional, Scientific, and Technical Services 611420 – Computer Training 611430 – Professional and Management Development Training 624190 – Other Individual and Family Services |
Company Address: | Concept Plus, LLC 12150 Monument Drive, Suite 615 Fairfax, VA 22033 Phone: (877) 678-4660 |
Maximum Order without discount: | $500,000 |
Minimum Order: | $100 |
Business Size: | Small Business |
Geographic Coverage: | 48 contiguous states, Alaska, Hawaii, Washington D.C. |
Prompt Payment: | 1% - 20 days from receipt of Net 30 invoice. |
Payment Terms: | Net 30 Days |
Time of Delivery: | As negotiated with ordering activity |
DUNS Number: | 828934062 |
Fed ID Number: | 26-3246931 |
FOB Point: | Destination |
Other Special Discounts: | 1% discount is offered for the use of a Government purchase card. |
Additional Information: | Contact [email protected] for additional information. You can also download a copy of our catalog by clicking the button below. |
GSA Schedulecpadmin2024-12-18T12:36:23-05:00